| ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
| Who | What | When |
|---|---|---|
| *** | Ofa has left | [00:05] |
| ....................................... (idle for 3h10mn) | ||
| franck has quit IRC () | [03:15] | |
| ..... (idle for 20mn) | ||
| marclaporte has quit IRC (Read error: 113 (No route to host))
marclaporte has joined #tikiwiki-monitor | [03:35] | |
| ................................... (idle for 2h51mn) | ||
| srishti has joined #tikiwiki-monitor
srishti has left srishti has joined #tikiwiki-monitor srishti has quit IRC (Client Quit) mel1 has joined #tikiwiki-monitor | [06:29] | |
| jasprit has quit IRC (Remote closed the connection) | [06:37] | |
| mel1 has quit IRC ("Leaving.") | [06:44] | |
| srishti has joined #tikiwiki-monitor
melaia has joined #tikiwiki-monitor | [06:50] | |
| melaia | .. | [06:53] |
| .................................... (idle for 2h56mn) | ||
| srishti | ..test | [09:49] |
| ................................. (idle for 2h40mn) | ||
| *** | melaia has left | [12:29] |
| .... (idle for 17mn) | ||
| nagios | 2009/09/10 14:42 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [12:46] |
| 2009/09/10 14:50 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 7.184 second response time | [12:51] | |
| *** | melaia has joined #tikiwiki-monitor | [12:52] |
| melaia | .. | [12:52] |
| ...... (idle for 27mn) | ||
| *** | melaia has left | [13:19] |
| ...... (idle for 26mn) | ||
| marclaporte has quit IRC ("Miranda IM! Smaller, Faster, Easier. http://miranda-im.org") | [13:45] | |
| ........... (idle for 52mn) | ||
| nagios | 2009/09/10 16:32 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [14:37] |
| 2009/09/10 16:45 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 9.182 second response time | [14:47] | |
| .............................. (idle for 2h27mn) | ||
| *** | srishti1 has joined #tikiwiki-monitor | [17:14] |
| ..... (idle for 20mn) | ||
| srishti has quit IRC (Read error: 110 (Connection timed out)) | [17:34] | |
| ...... (idle for 26mn) | ||
| nagios | 2009/09/10 19:56 WARN web2 Disk WARNING : /: 80%used(5728MB/7158MB) : > 80 % | [18:00] |
| *** | franck has joined #tikiwiki-monitor
ChanServ sets mode: +o franck | [18:05] |
| nagios | 2009/09/10 20:14 OK web2 Disk OK : /: 80%used(5725MB/7158MB) : < 80 % | [18:15] |
| 2009/09/10 20:19 WARN web2 Disk WARNING : /: 80%used(5730MB/7158MB) : > 80 % | [18:23] | |
| 2009/09/10 20:32 OK web2 Disk OK : /: 80%used(5726MB/7158MB) : < 80 % | [18:33] | |
| *** | epeli_e has joined #tikiwiki-monitor | [18:34] |
| nagios | 2009/09/10 20:37 WARN web2 Disk WARNING : /: 80%used(5729MB/7158MB) : > 80 % | [18:41] |
| *** | jasprit has joined #tikiwiki-monitor
srishti1 has left | [18:44] |
| .......... (idle for 46mn) | ||
| nagios | 2009/09/10 21:30 OK web2 Disk OK : /: 80%used(5726MB/7158MB) : < 80 % | [19:31] |
| 2009/09/10 21:36 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds
2009/09/10 21:40 WARN web2 Disk WARNING : /: 80%used(5727MB/7158MB) : > 80 % | [19:40] | |
| 2009/09/10 21:48 OK web2 Disk OK : /: 80%used(5726MB/7158MB) : < 80 %
2009/09/10 21:49 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 7.746 second response time | [19:49] | |
| .... (idle for 15mn) | ||
| 2009/09/10 22:01 WARN web2 Disk WARNING : /: 80%used(5727MB/7158MB) : > 80 % | [20:05] | |
| ...... (idle for 28mn) | ||
| *** | franck has quit IRC () | [20:33] |
| jasprit has left
jasprit has joined #tikiwiki-monitor franck has joined #tikiwiki-monitor ChanServ sets mode: +o franck | [20:38] | |
| ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |