| ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
| Who | What | When |
|---|---|---|
| nagios | 2009/09/11 02:40 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [00:44] |
| *** | epeli_e has quit IRC (Remote closed the connection) | [00:44] |
| nagios | 2009/09/11 02:48 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 7.394 second response time | [00:49] |
| *** | Of1 has joined #tikiwiki-monitor | [00:51] |
| ....... (idle for 31mn) | ||
| nagios | 2009/09/11 03:18 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [01:22] |
| *** | franck has quit IRC () | [01:23] |
| nagios | 2009/09/11 03:26 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 8.981 second response time | [01:27] |
| *** | franck has joined #tikiwiki-monitor
ChanServ sets mode: +o franck | [01:35] |
| nagios | 2009/09/11 03:37 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [01:41] |
| *** | Of1 has quit IRC ("Leaving.") | [01:45] |
| Ofa has joined #tikiwiki-monitor | [01:59] | |
| nagios | 2009/09/11 03:58 WARN manager Current Load WARNING - load average: 3.54, 3.48, 3.21 | [02:02] |
| .... (idle for 17mn) | ||
| jasprit | http-features critical on doc.tikiwiki.org. The site does load but is slow | [02:19] |
| nagios | 2009/09/11 04:21 OK manager Current Load OK - load average: 1.33, 2.23, 2.82
2009/09/11 04:25 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 8.187 second response time | [02:22] |
| ........... (idle for 54mn) | ||
| *** | franck has quit IRC () | [03:20] |
| franck has joined #tikiwiki-monitor
ChanServ sets mode: +o franck | [03:30] | |
| ...... (idle for 28mn) | ||
| franck_ has joined #tikiwiki-monitor
ChanServ sets mode: +o franck_ | [03:58] | |
| franck has quit IRC (Read error: 113 (No route to host))
franck_ is now known as franck | [04:06] | |
| ..... (idle for 21mn) | ||
| franck_ has joined #tikiwiki-monitor
ChanServ sets mode: +o franck_ | [04:27] | |
| franck has quit IRC (Read error: 113 (No route to host))
franck_ is now known as franck | [04:41] | |
| ...... (idle for 25mn) | ||
| franck_ has joined #tikiwiki-monitor
ChanServ sets mode: +o franck_ | [05:06] | |
| franck has quit IRC (Read error: 113 (No route to host)) | [05:18] | |
| franck has joined #tikiwiki-monitor
ChanServ sets mode: +o franck | [05:28] | |
| franck_ has quit IRC (Read error: 113 (No route to host)) | [05:38] | |
| ......... (idle for 40mn) | ||
| franck_ has joined #tikiwiki-monitor
ChanServ sets mode: +o franck_ | [06:18] | |
| franck has quit IRC (Read error: 113 (No route to host))
franck_ is now known as franck | [06:30] | |
| srishti has joined #tikiwiki-monitor | [06:42] | |
| franck has quit IRC (Read error: 113 (No route to host))
franck has joined #tikiwiki-monitor ChanServ sets mode: +o franck | [06:52] | |
| ..... (idle for 22mn) | ||
| jasprit has quit IRC ("Leaving.") | [07:16] | |
| ................................................. (idle for 4h3mn) | ||
| nagios | 2009/09/11 13:15 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [11:19] |
| 2009/09/11 13:23 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 9.277 second response time | [11:24] | |
| ............ (idle for 57mn) | ||
| *** | Ofa has left | [12:21] |
| ....... (idle for 34mn) | ||
| nagios | 2009/09/11 14:51 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [12:55] |
| 2009/09/11 14:59 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 7.298 second response time | [13:00] | |
| .......... (idle for 48mn) | ||
| *** | franck has quit IRC (Read error: 60 (Operation timed out))
franck has joined #tikiwiki-monitor ChanServ sets mode: +o franck | [13:48] |
| ....... (idle for 31mn) | ||
| nagios | 2009/09/11 16:16 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [14:20] |
| .... (idle for 15mn) | ||
| 2009/09/11 16:34 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 8.075 second response time | [14:35] | |
| ......... (idle for 44mn) | ||
| *** | marclaporte has joined #tikiwiki-monitor | [15:19] |
| .................................... (idle for 2h55mn) | ||
| nagios | 2009/09/11 20:10 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [18:14] |
| *** | epeli_e has joined #tikiwiki-monitor | [18:14] |
| nagios | 2009/09/11 20:18 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 7.316 second response time | [18:19] |
| ..... (idle for 22mn) | ||
| *** | jasprit has joined #tikiwiki-monitor | [18:41] |
| srishti has quit IRC ("Leaving.") | [18:52] | |
| ..... (idle for 22mn) | ||
| nagios | 2009/09/11 21:10 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [19:14] |
| 2009/09/11 21:18 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 6.839 second response time | [19:19] | |
| ......... (idle for 40mn) | ||
| *** | marclaporte has quit IRC ("Miranda IM! Smaller, Faster, Easier. http://miranda-im.org")
jasprit has quit IRC ("Leaving.") jasprit has joined #tikiwiki-monitor | [19:59] |
| ................ (idle for 1h19mn) | ||
| franck has quit IRC () | [21:22] | |
| franck has joined #tikiwiki-monitor
ChanServ sets mode: +o franck | [21:35] | |
| ←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |