←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
Who | What | When | |
---|---|---|---|
*** | franck_ has joined #tikiwiki-monitor
ChanServ sets mode: +o franck_ | [00:13] | |
franck has quit IRC (Read error: 113 (No route to host))
franck_ is now known as franck | [00:25] | ||
Ofa has left | [00:31] | ||
........... (idle for 53mn) | |||
franck__ has joined #tikiwiki-monitor
ChanServ sets mode: +o franck__ franck has quit IRC (Read error: 113 (No route to host)) franck__ is now known as franck | [01:24] | ||
......... (idle for 44mn) | |||
franck_ has joined #tikiwiki-monitor
ChanServ sets mode: +o franck_ | [02:08] | ||
franck has quit IRC (Read error: 113 (No route to host))
franck_ is now known as franck | [02:20] | ||
........ (idle for 39mn) | |||
franck has quit IRC (Read error: 145 (Connection timed out))
franck has joined #tikiwiki-monitor ChanServ sets mode: +o franck | [02:59] | ||
............................................. (idle for 3h41mn) | |||
srishti has joined #tikiwiki-monitor
melai1 has joined #tikiwiki-monitor | [06:43] | ||
melai1 | l | [06:43] | |
*** | melai1 has quit IRC (Client Quit)
melaia has joined #tikiwiki-monitor | [06:43] | |
melaia | l | [06:43] | |
*** | srishti has quit IRC (Client Quit) | [06:44] | |
..... (idle for 23mn) | |||
rigieta has quit IRC ("Leaving.") | [07:07] | ||
srishti has joined #tikiwiki-monitor | [07:19] | ||
.... (idle for 18mn) | |||
nagios | 2009/09/13 09:32 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [07:37] | |
2009/09/13 09:45 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 8.431 second response time | [07:47] | ||
.............................. (idle for 2h25mn) | |||
srishti | www.tikiwiki.org routes to info.tikwiki.org | [10:12] | |
...... (idle for 27mn) | |||
nagios | 2009/09/13 12:35 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [10:39] | |
2009/09/13 12:41 CRIT web2 SSH CRITICAL - Socket timeout after 10 seconds
2009/09/13 12:43 CRIT web2 TikiWiki CRITICAL - Socket timeout after 10 seconds | [10:45] | ||
2009/09/13 12:51 OK web2 TikiWiki HTTP OK HTTP/1.1 200 OK - 7.927 second response time | [10:51] | ||
2009/09/13 12:55 CRIT web2 HTTP CRITICAL - Socket timeout after 10 seconds
2009/09/13 12:56 CRIT web2 TikiWiki CRITICAL - Socket timeout after 10 seconds | [10:59] | ||
2009/09/13 13:04 WARN web2 Swap WARNING : Swap space: 88%used(905MB/1024MB) : > 80 % | [11:08] | ||
2009/09/13 13:17 CRIT web2 Swap CRITICAL : Swap space: 91%used(936MB/1024MB) : > 90 % | [11:18] | ||
2009/09/13 13:22 ?? web2 Swap Error reading table : Timeout | [11:23] | ||
2009/09/13 13:27 CRIT web2 Swap CRITICAL : Swap space: 100%used(1024MB/1024MB) : > 90 % | [11:28] | ||
2009/09/13 13:32 ?? web2 Swap Error reading table : Timeout
2009/09/13 13:34 ?? web2 Disk Error reading table : Timeout | [11:33] | ||
marclaporte | hi
I did massive change on 6 sites ( Info Development Documentation Community Themes Profiles) | [11:40] | |
rupeni | ok | [11:41] | |
marclaporte | so it's possible some of the checks for keywords no longer work | [11:41] | |
rupeni | we have changed some checks to reflect the change..
| [11:43] | |
..... (idle for 24mn) | |||
*** | Ofa has joined #tikiwiki-monitor | [12:08] | |
............ (idle for 55mn) | |||
nagios | 2009/09/13 15:02 CRIT web2 Swap CRITICAL : Swap space: 100%used(1024MB/1024MB) : > 90 % | [13:03] | |
*** | rupeni has left | [13:07] | |
nagios | 2009/09/13 15:07 ?? web2 Swap Error reading table : Timeout | [13:08] | |
..... (idle for 23mn) | |||
*** | marclaporte has quit IRC (Read error: 145 (Connection timed out)) | [13:31] | |
....... (idle for 34mn) | |||
amette | I'll reboot the machine | [14:05] | |
nagios | 2009/09/13 16:04 WARN web2 Disk WARNING : /: 81%used(5811MB/7158MB) : > 80 % | [14:06] | |
amette | and then I will lower maxclients again - the machine should last then | [14:07] | |
nagios | 2009/09/13 16:09 OK web2 SSH SSH OK - OpenSSH_5.2 (protocol 2.0) | [14:10] | |
amette | ok, should work now | [14:12] | |
nagios | 2009/09/13 16:12 OK web2 Swap OK : Swap space: 0%used(0MB/1024MB) : < 80 % | [14:13] | |
.... (idle for 18mn) | |||
srishti | "Tiki is unable to connect to the database !" | [14:31] | |
.............. (idle for 1h8mn) | |||
nagios | 2009/09/13 17:38 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 3.405 second response time
2009/09/13 17:38 OK web2 HTTP HTTP OK - HTTP/1.1 302 Found - 0.126 second response time 2009/09/13 17:39 OK web2 TikiWiki HTTP OK HTTP/1.1 200 OK - 2.142 second response time | [15:39] | |
.......... (idle for 49mn) | |||
*** | marclaporte has joined #tikiwiki-monitor | [16:29] | |
......................... (idle for 2h0mn) | |||
melaia has quit IRC ("Leaving.")
jasprit has joined #tikiwiki-monitor | [18:29] | ||
srishti has quit IRC ("Leaving.") | [18:38] | ||
rigietab has joined #tikiwiki-monitor | [18:52] | ||
................................. (idle for 2h43mn) | |||
jasprit has quit IRC (Remote closed the connection)
jasprit has joined #tikiwiki-monitor | [21:35] | ||
......... (idle for 41mn) | |||
jasprit has quit IRC ("Leaving.")
jasprit has joined #tikiwiki-monitor | [22:17] | ||
...... (idle for 29mn) | |||
nagios | 2009/09/14 00:42 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds
2009/09/14 00:44 CRIT web2 TikiWiki CRITICAL - Socket timeout after 10 seconds | [22:46] | |
2009/09/14 00:52 OK web2 TikiWiki HTTP OK HTTP/1.1 200 OK - 7.894 second response time
2009/09/14 00:49 CRIT web2 SSH CRITICAL - Socket timeout after 10 seconds | [22:52] | ||
jasprit | amette
http-festures critical on doc.tikiwiki.org the page loads but its realy slow | [23:03] | |
nagios | 2009/09/14 01:07 OK web2 SSH SSH OK - OpenSSH_5.2 (protocol 2.0) | [23:09] | |
2009/09/14 01:15 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 9.272 second response time | [23:17] | ||
........ (idle for 38mn) | |||
2009/09/14 01:50 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [23:55] |
←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |