←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |
Who | What | When |
---|---|---|
*** | epeli_e has quit IRC (Remote closed the connection)
dszetu has joined #tikiwiki-monitor | [00:04] |
...... (idle for 28mn) | ||
rigietab has joined #tikiwiki-monitor | [00:36] | |
dszetu has left
dszetu has joined #tikiwiki-monitor | [00:44] | |
..... (idle for 22mn) | ||
franck_ has joined #tikiwiki-monitor
ChanServ sets mode: +o franck_ franck has quit IRC (Read error: 60 (Operation timed out)) franck_ is now known as franck | [01:07] | |
......... (idle for 41mn) | ||
franck_ has joined #tikiwiki-monitor
ChanServ sets mode: +o franck_ | [01:50] | |
franck has quit IRC (Read error: 113 (No route to host))
franck_ is now known as franck deepaks has left deepaks has joined #tikiwiki-monitor | [01:59] | |
.............................. (idle for 2h25mn) | ||
nagios | 2009/09/20 06:22 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [04:26] |
2009/09/20 06:30 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 7.036 second response time | [04:31] | |
........................ (idle for 1h59mn) | ||
*** | deepaks has quit IRC ("Leaving.")
dszetu has left rigieta has joined #tikiwiki-monitor rigietab has quit IRC ("Leaving.") srishti has joined #tikiwiki-monitor | [06:30] |
........... (idle for 52mn) | ||
srishti has quit IRC (Read error: 54 (Connection reset by peer))
srishti has joined #tikiwiki-monitor | [07:27] | |
srishti has quit IRC (Read error: 104 (Connection reset by peer))
srishti has joined #tikiwiki-monitor | [07:34] | |
......................... (idle for 2h3mn) | ||
nagios | 2009/09/20 11:38 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [09:41] |
2009/09/20 11:46 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 9.961 second response time | [09:46] | |
................................ (idle for 2h36mn) | ||
2009/09/20 14:19 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [12:22] | |
2009/09/20 14:27 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 7.697 second response time | [12:28] | |
*** | rigieta has quit IRC ("Leaving.") | [12:28] |
Ofa has joined #tikiwiki-monitor | [12:33] | |
........ (idle for 36mn) | ||
srishti has quit IRC ("Leaving.")
srishti has joined #tikiwiki-monitor | [13:09] | |
nagios | 2009/09/20 15:08 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [13:12] |
.... (idle for 15mn) | ||
2009/09/20 15:26 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 7.808 second response time | [13:27] | |
........ (idle for 36mn) | ||
2009/09/20 15:59 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [14:03] | |
2009/09/20 16:07 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 9.208 second response time | [14:08] | |
2009/09/20 16:12 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [14:16] | |
.... (idle for 15mn) | ||
2009/09/20 16:30 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 9.225 second response time | [14:31] | |
2009/09/20 16:35 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [14:39] | |
2009/09/20 16:43 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 8.007 second response time | [14:44] | |
2009/09/20 16:48 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [14:52] | |
2009/09/20 17:01 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 7.835 second response time | [15:02] | |
..... (idle for 24mn) | ||
2009/09/20 17:22 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [15:26] | |
2009/09/20 17:30 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 7.256 second response time | [15:31] | |
....... (idle for 32mn) | ||
2009/09/20 17:59 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [16:03] | |
..... (idle for 20mn) | ||
2009/09/20 18:22 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 9.727 second response time | [16:23] | |
................... (idle for 1h30mn) | ||
2009/09/20 19:50 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [17:53] | |
*** | deepaks has joined #tikiwiki-monitor
srishti has quit IRC ("Leaving.") | [18:00] |
nagios | 2009/09/20 20:08 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 9.621 second response time | [18:08] |
..... (idle for 22mn) | ||
*** | marclaporte has quit IRC ("Miranda IM! Smaller, Faster, Easier. http://miranda-im.org") | [18:30] |
nagios | 2009/09/20 20:30 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [18:33] |
.... (idle for 15mn) | ||
2009/09/20 20:48 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 8.983 second response time | [18:48] | |
................ (idle for 1h18mn) | ||
*** | marclaporte has joined #tikiwiki-monitor | [20:06] |
..... (idle for 24mn) | ||
nagios | 2009/09/20 22:27 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [20:30] |
.... (idle for 15mn) | ||
*** | deepaks has left
deepaks has joined #tikiwiki-monitor | [20:45] |
..... (idle for 20mn) | ||
franck_ has joined #tikiwiki-monitor
ChanServ sets mode: +o franck_ | [21:05] | |
nagios | 2009/09/20 23:05 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 8.797 second response time | [21:05] |
.... (idle for 19mn) | ||
*** | franck has quit IRC (Read error: 113 (No route to host))
franck_ is now known as franck | [21:24] |
Of1 has joined #tikiwiki-monitor | [21:36] | |
.... (idle for 15mn) | ||
Of2 has joined #tikiwiki-monitor
Ofa has quit IRC (Read error: 113 (No route to host)) | [21:51] | |
Of1 has quit IRC (Read error: 113 (No route to host)) | [22:08] | |
............ (idle for 56mn) | ||
nagios | 2009/09/21 01:01 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [23:04] |
2009/09/21 01:14 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 8.278 second response time | [23:14] | |
*** | dszetu has joined #tikiwiki-monitor
Of2 has quit IRC (Read error: 113 (No route to host)) Ofa has joined #tikiwiki-monitor | [23:20] |
nagios | 2009/09/21 01:34 CRIT web2 Features Page CRITICAL - Socket timeout after 10 seconds | [23:37] |
.... (idle for 15mn) | ||
2009/09/21 01:52 OK web2 Features Page HTTP OK HTTP/1.1 200 OK - 9.281 second response time | [23:52] |
←Prev date Next date→ Show only urls | (Click on time to select a line by its url) |