←Prev date Next date→ (Showing only urls - See all) | (Click on time to show url line in full context) |
Who | What | When |
---|---|---|
Tiki-KGB | [FIX] regression (PHP syntax error on line 35) caused by http://sf.net/p/tikiwiki/code/53546 - unable to add/edit fields | [02:52] |
[FIX] oops, another one: regression (PHP syntax error on line 40) caused by http://sf.net/p/tikiwiki/code/53546 - unable to add/edit fields | [03:02] | |
Tiki|bot | New Forum Posts: Webinar in 5mn - http://suite.tiki.org/tiki-view_forum_thread.php?forumId=26&comments_parentId=54611
New Forum Posts: Password protect a file in gallery? - http://suite.tiki.org/tiki-view_forum_thread.php?forumId=26&comments_parentId=54607 New Forum Posts: Header + image problem after upgrading 6.3 to 12.3 - http://suite.tiki.org/tiki-view_forum_thread.php?forumId=14&comments_parentId=54603 | [06:24] |
New Forum Posts: Webinar in 5mn - http://tiki.org/tiki-view_forum_thread.php?forumId=26&comments_parentId=54611
New Forum Posts: Password protect a file in gallery? - http://tiki.org/tiki-view_forum_thread.php?forumId=26&comments_parentId=54607 New Forum Posts: Header + image problem after upgrading 6.3 to 12.3 - http://tiki.org/tiki-view_forum_thread.php?forumId=14&comments_parentId=54603 | [06:34] | |
Tiki-KGB | [MOD] Some visual and loading changes for brosho CSS assistant. This plugin kindof works, altough its source has not been modified since 2010. (https://github.com/mustardamus/brosho-plugin) Maybe for Tiki15 look for something more up-to-date | [12:08] |
Tiki|bot | New Forum Posts: date-based tracker status changes? - http://tiki.org/tiki-view_forum_thread.php?forumId=26&comments_parentId=54615 | [14:26] |
New Forum Posts: Use Tiki for a 3 groups of scientists - http://tiki.org/tiki-view_forum_thread.php?forumId=4&comments_parentId=54619 | [16:56] | |
Samer | Please check my question here: https://tiki.org/tiki-view_forum_thread.php?comments_parentId=54619&forumId=4 | [19:05] |
jonnyb | Samer: sounds like a job for http://twbasics.tikiforsmarties.com to me :) | [19:10] |
Samer: it's certinaly not a trivial thing to start off with in tiki, but i'm sure it can be done. you might want to have a look at workspaces too http://doc.tiki.org/Workspace | [19:14] | |
ricks99 | simply click the permissions (key icon) for the category. see docs: http://doc.tiki.org/category | [19:14] |
Samer: you may find this useful: http://twbasics.tikiforsmarties.com/tiki-index.php?page=Group+vs+Category+Permissions too | [19:17] | |
no. for category X, you can control which specific groups have access to specific featuers. see example: http://twbasics.tikiforsmarties.com/How+Permissions+Work in the "Category Permissions" section. | [19:24] | |
See docs on creating menus: http://doc.tiki.org/Menu
If you're new to Tiki, you might find my beginner's guide useful: http://twbasics.tikiforsmarties.com | [19:53] | |
if you're still evalating different platforms, i highly recommend using http://www.wikimatrix.org/ to plug in your requirements and find platforms that suit your need | [20:05] | |
Thank you google: https://doc.tiki.org/WordPress+importer | [20:08] | |
Tiki|bot | New Forum Posts: Use Tiki for 3 groups of scientists - http://suite.tiki.org/tiki-view_forum_thread.php?forumId=4&comments_parentId=54619
New Forum Posts: date-based tracker status changes? - http://suite.tiki.org/tiki-view_forum_thread.php?forumId=26&comments_parentId=54615 New Forum Posts: Webinar in 5mn - http://suite.tiki.org/tiki-view_forum_thread.php?forumId=26&comments_parentId=54611 | [22:07] |
New Forum Posts: Use Tiki for 3 groups of scientists - http://tiki.org/tiki-view_forum_thread.php?forumId=4&comments_parentId=54619
New Forum Posts: date-based tracker status changes? - http://tiki.org/tiki-view_forum_thread.php?forumId=26&comments_parentId=54615 New Forum Posts: Webinar in 5mn - http://tiki.org/tiki-view_forum_thread.php?forumId=26&comments_parentId=54611 | [22:17] | |
New Forum Posts: v13.1 installer bombs on Windows server 2008 r2 - http://tiki.org/tiki-view_forum_thread.php?forumId=6&comments_parentId=54623 | [22:27] |
←Prev date Next date→ (Showing only urls - See all) | (Click on time to show url line in full context) |